Cruising altitude 27,000 ft, departure to top of climb 36 NM, start of descent to destination 116 NM.
Distance 375 NM, time 1 h 09 m.
Takeoff from 25, 250°M, 10,495 ft.
Depart runway 25 using SID ALTE2W.
Arrive using STAR BARR3L (07) via OTINA and RNAV OC711 (R07) at runway 07.
Land at 07, 72°M, 9,889 ft, 3,048 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSLP | El Salvador Intl | Departure | 0.0 | 375 | 0:00 | 1,703 | 284 | ||||||||||||
| RW25 | SID ALTE2W | Proceed to runway | 101 | 1 | 0.9 | 374 | 0:00 | 0:00 | 1,696 | 283 | 24 / 2 | ⮟ 2 | |||||||
| RW25 | SID ALTE2W | Initial fix | 0.0 | 374 | 0:00 | 0:00 | 1,696 | 283 | |||||||||||
| LP800 | SID ALTE2W | Track to fix | 250 | 3.7 | 370 | 0:01 | 0:01 | 1,668 | 278 | 44 / 7 | ⮝ 6 | ||||||||
| LP840 | SID ALTE2W | Constant radius arc | B 250 | 11.3 | 359 | 0:03 | 0:04 | 1,582 | 264 | 83 / 13 | ⮝ 4 | LPC12 | |||||||
| ALTEG | SID ALTE2W | Track to fix | 124 | 79 | 280 | 0:13 | 0:17 | 1,233 | 206 | 293 / 51 | ⮝ 50 | ||||||||
| TEXUP | 130 | 71 | 208 | 0:11 | 0:28 | 986 | 164 | 299 / 54 | ⮝ 53 | ||||||||||
| ELENA | 131 | 88 | 120 | 0:13 | 0:41 | 678 | 113 | 305 / 48 | ⮝ 48 | ||||||||||
| LIB | Liberia | VORDME (H) | 112.80 | 130 | 132 | 26 | 94 | 0:05 | 0:46 | 584 | 97 | 290 / 21 | ⮝ 19 | ||||||
| OC507 | STAR BARR3L | Initial fix | A 12,000, B 17,000, B 250 | 118 | 61 | 34 | 0:15 | 1:01 | 338 | 56 | 106 / 4 | ⮟ 4 | |||||||
| BARRA | STAR BARR3L | Track to fix | A 10,000, B 15,000 | 152 | 7.4 | 26 | 0:02 | 1:03 | 308 | 51 | 78 / 4 | ⮟ 1 | |||||||
| OTINA | STAR BARR3L | Track to fix | 10,000, B 210 | 152 | 3.9 | 22 | 0:01 | 1:04 | 292 | 49 | 65 / 4 | ||||||||
| OTINA (IAF) | Transition OTINA | Initial fix | 10,000, B 210 | 3 | 0.0 | 22 | 0:00 | 1:04 | 292 | 49 | |||||||||
| MATOS | Transition OTINA | Track to fix | A 8,000 | 152 | 6.3 | 15.9 | 0:02 | 1:05 | 266 | 44 | 68 / 6 | ||||||||
| OC710 | Transition OTINA | Track to fix | 72 | 5.0 | 10.9 | 0:01 | 1:07 | 245 | 41 | 72 / 7 | ⮟ 7 | ||||||||
| OC710 (FACF) | Approach RNAV OC711 | Initial fix | A 6,000 | 0.0 | 10.9 | 0:00 | 1:07 | 245 | 41 | ||||||||||
| OC711 (FAF) | Approach RNAV OC711 | Track to fix | A 5,000 | 72 | 4.6 | 6.3 | 0:01 | 1:08 | 225 | 38 | 74 / 7 | ⮟ 7 | |||||||
| RW07 (MAP) | Approach RNAV OC711 | Track to fix | 3,048, -3° | 72 | 6.3 | 0.0 | 0:02 | 1:09 | 199 | 33 | 75 / 6 | ⮟ 6 | |||||||
| OC712 | Missed RNAV OC711 | Track to fix | B 200 | 72 | 4.1 | ||||||||||||||
| TIO | El Coco San Jose | Missed RNAV OC711 | Direct to fix | A 7,000, B 200 | VORDME (H) | 115.70 | 130 | 5.0 | |||||||||||
| TURRU | Missed RNAV OC711 | Track to fix | 10,000, B 210 | 230 | 16.9 | ||||||||||||||
| TURRU | Missed RNAV OC711 | Hold to manual termination | A 10,000, B 210 | 347 | 0.0 | ||||||||||||||
| MROC | Juan Santamaria Intl | Destination | 0:00 | 1:09 | 195 | 33 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Wednesday, March 4, 2026 4:05:47 PM